← Back to Main Dashboard
Rank & College Allocation Simulator
Set mock marks to preview ranks. Toggle the Math accelerator course booster (+40 Marks) to see the gain.
300 Marks 580 / 720 720 Marks
Math Accelerator Course (+40 Marks)
Increments Physics & Physical Chemistry efficiency marks by +40.
Historical & Projected NEET Cutoffs
| College Category | 2025 Actual | 2026 Actual | Projected 2027 |
|---|---|---|---|
| AIIMS (New Delhi) | 660+ Marks | 710+ Marks | 708 - 715+ Marks |
| Top Central Govt. Colleges | 665+ Marks | 695+ Marks | 690 - 705 Marks |
| Govt. MBBS - AIQ 15% | 610+ Marks | 620+ Marks | 625 - 635 Marks |
| Govt. MBBS - State 85% | 585+ Marks | 595+ Marks | 605 - 620 Marks |
| Government BDS (Dental) | 530+ Marks | 545+ Marks | 550 - 575 Marks |
Estimated General Rank
~52,340
State Private Medical College
Estimated Admission
Based on recent cutoffs, this score usually qualifies for private institution counseling lists or dental seats under general seat categorization.
State Quota / MCC AIQ list